National Senior Games Association 
         2017 National Senior Games - 6/5/2017 to 6/10/2017         
                        Birmingham, Alabama                         
                     USMS Recognition #157-R003                     
 
 Event 50  Men 65-69 50 Yard Freestyle 65-74
==================================================================
 Nat Sr Games: # 25.09  8/2/2009  Peter Andersen
    Name            Age Club                 Seed     Finals              
==================================================================
  1 William Ryan     69 Ohio                26.58      26.61        
  2 Bruce Rollins    68 Texas               28.02      26.64        
  3 Rick Chamberlai  66 Indiana             27.47      26.69        
  4 Harry Duffield   67 California          27.00      27.59        
  5 Bill Palmer      67 Michigan            28.00      28.08        
  6 Bob Heacock      68 Florida             28.50      28.78        
  7 Mark Wilson      66 North Carolina      28.10      28.79        
  8 Keith Megginson  66 North Carolina      30.76      30.31        
  9 Michael Yahr     67 Pennsylvania        30.00      30.47        
 10 Jack Colliton    67 Michigan            31.00      30.65        
 11 James Lengle     68 Virginia            33.01      30.99        
 12 Gregory Blair    67 Tennessee           33.20      32.18        
 13 Charles Born     68 Texas               33.00      33.33        
 14 Thomas McBride   67 Nebraska            34.33      33.84        
 15 Frank Leach      68 Tennessee           33.78      33.87        
 16 Richard Searle   68 New Mexico          34.43      34.23        
 17 Wallace Davidso  65 Illinois            37.00      35.01        
 18 Michael Pugh     67 Rhode Island        33.12      35.89        
 19 James Porter     68 Ohio                35.00      36.03        
 20 Lawrence Thurst  65 Dist of Columbia    36.76      36.66        
 21 Bill Hanson      67 Alabama             39.00      36.73        
 22 John White       66 Wisconsin           39.69      40.07        
 -- William Tingley  67 Kentucky            29.71         NS        
 -- Merle Musser     65 Tennessee           52.59         NS        
 -- Frank Warner     68 Washington          29.00         NS        
 -- Robert Plencner  65 New Hampshire       27.20         NS        
 -- George Zubowicz  68 Georgia             36.10         NS        
 -- David Grunewald  66 Michigan            30.41         NS        
 -- Wright Stanton   66 Texas               29.07         NS        
 -- David Feingold   68 Kansas              31.25         NS        
 -- Daniel Triplett  68 Louisana            40.00         NS        
 
 Event 50  Men 70-74 50 Yard Freestyle 65-74
==================================================================
 Nat Sr Games: # 26.25  7/25/2013 Peter Andersen
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Lawrence Terkel  70 Ohio                28.66      28.35        
  2 Stephen Zarzeck  71 Florida             29.38      28.66        
  3 Robert Locke     71 Pennsylvania        28.68      29.08        
  4 Mark Heeter      70 Ohio                30.00      29.20        
  5 ed Jonas         70 Texas               29.90      30.07        
  6 Walter Morse     70 Illinois            32.00      31.23        
  7 Robin Wickman    72 Florida             30.20      31.31        
  8 David Ehrenfeld  71 Tennessee           31.85      33.08        
  9 Michael Kelly    71 Georgia             34.15      33.58        
 10 Ronald Bank      70 Arkansas            35.00      33.66        
 11 Paul Ackerman    72 Florida             35.30      34.38        
 12 Wayne Welsh      72 Florida             34.40      34.98        
 13 Rolf Von Hellen  73 Alabama             37.00      35.25        
 14 Al Farrell       71 Kentucky            36.97      35.64        
 15 Kirby Smith      71 California          37.50      35.99        
 16 William Sturm    73 Kentucky            45.00      37.34        
 17 Chester Richard  71 South Carolina      40.00      38.52        
 18 Jeffrey Roffman  74 New Jersey          39.67      39.92        
 19 Don Sealey       72 South Carolina      39.30      40.48        
 20 Jim Grieshaber   73 Mississippi         38.30      41.20        
 21 Robert Lohmann   73 Connecticut         42.85      45.46        
 22 David Louden     73 Maryland          1:07.42      51.66        
 23 Francis Wagner   72 Ohio              1:01.97      58.08        
 24 Chander Mohindr  74 Alabama             50.00      58.15        
 25 James Beckner    72 New Mexico          55.85    1:01.46        
 -- Neil Eichelbaum  71 Florida             34.00         NS        
 -- William Dudley   73 Georgia             31.17         NS        
 -- William Gwyn     70 Louisana            34.15         NS        
 -- Jim Marcotte     71 Louisana            30.64         NS        
 -- Phil Lavender    71 South Carolina      44.70         NS