National Senior Games Association              6/10/2017 - 10:15 AM
         2017 National Senior Games - 6/5/2017 to 6/10/2017         
                        Birmingham, Alabama                         
                     USMS Recognition #157-R003                     
 
 Event 88  Men 50-54 200 Yard IM 50 - 64
==================================================================
 Nat Sr Games: # 2:08.98  8/1/2009  John Morales
    Name                  Age Club                          Finals        
==================================================================
  1 Dan Beatty             51 Georgia                      2:08.74# 
                 29.06      1:01.81 (32.75)
        1:38.63 (36.82)     2:08.74 (30.11)
  2 Steven Heaney          54 Ohio                         2:48.81  
                 35.16      1:21.20 (46.04)
        2:11.03 (49.83)     2:48.81 (37.78)
  3 Mark Rogers            52 Georgia                      3:03.86  
                 37.67      1:29.85 (52.18)
        2:23.51 (53.66)     3:03.86 (40.35)
 
 Event 88  Men 55-59 200 Yard IM 50 - 64
==================================================================
 Nat Sr Games: # 2:05.85  8/1/2009  Rick Colella
    Name                  Age Club                          Finals        
==================================================================
  1 Steve Waters           59 Texas                        2:16.63  
                 28.12      1:04.71 (36.59)
        1:46.04 (41.33)     2:16.63 (30.59)
  2 David Malsbury         56 Virginia                     2:20.10  
                 28.77      1:04.11 (35.34)
        1:45.29 (41.18)     2:20.10 (34.81)
  3 Tom Gittins            55 Virginia                     2:23.55  
                 30.65      1:07.57 (36.92)
        1:52.33 (44.76)     2:23.55 (31.22)
  4 Pat McCauslin          58 Tennessee                    2:23.57  
                 29.26      1:05.00 (35.74)
        1:50.09 (45.09)     2:23.57 (33.48)
  5 Rene Clabaugh          58 California                   2:30.55  
                 29.97      1:09.01 (39.04)
        1:54.33 (45.32)     2:30.55 (36.22)
  6 Chris Campbell         56 California                   2:40.00  
                 32.58      1:15.51 (42.93)
        2:04.37 (48.86)     2:40.00 (35.63)
  7 Brent Anderson         55 Texas                        2:45.58  
                 33.15      1:19.18 (46.03)
        2:05.07 (45.89)     2:45.58 (40.51)
  8 James Izzi             56 Michigan                     2:50.94  
                 36.38      1:21.11 (44.73)
        2:10.72 (49.61)     2:50.94 (40.22)
  9 Alfred Boudreaux       59 Louisana                     3:24.17  
                 42.79      1:35.17 (52.38)
      2:40.52 (1:05.35)     3:24.17 (43.65)
 -- Donald Cooper          59 Tennessee                         DQ  
                 35.69      1:20.97 (45.28)
        2:11.82 (50.85)          DQ (41.75)
 -- Joel Mickelson         57 Minnesota                         NS  
 -- Ian King               55 Georgia                           NS  
 -- Keith Murray           59 Virginia                          NS  
 -- John Heckman           55 Tennessee                         NS  
 -- James Thrasher         56 Arkansas                          NS  
 
 Event 88  Men 60-64 200 Yard IM 50 - 64
==================================================================
 Nat Sr Games: # 2:18.51  6/25/2011 Hubie Kerns
    Name                  Age Club                          Finals        
==================================================================
  1 Philipp Djang          63 New Mexico                   2:18.68  
                 28.98      1:02.80 (33.82)
        1:45.68 (42.88)     2:18.68 (33.00)
  2 Pat Eddy               61 Georgia                      2:25.16  
                 31.89      1:09.09 (37.20)
        1:50.89 (41.80)     2:25.16 (34.27)
  3 Cork Haberek           60 Kentucky                     2:27.86  
                 30.95      1:11.65 (40.70)
        1:52.90 (41.25)     2:27.86 (34.96)
  4 Jeffrey Calvert        61 Tennessee                    2:36.38  
                 31.77      1:11.22 (39.45)
        2:00.28 (49.06)     2:36.38 (36.10)
  5 Jonathan Riggs         60 Ohio                         2:46.74  
                 34.15      1:17.82 (43.67)
        2:10.47 (52.65)     2:46.74 (36.27)
  6 Robert Cutrone         63 Georgia                      2:50.51  
                 38.38      1:23.64 (45.26)
        2:14.96 (51.32)     2:50.51 (35.55)
  7 Steve Hammond          60 Ohio                         2:58.52  
                 38.63      1:24.70 (46.07)
        2:16.27 (51.57)     2:58.52 (42.25)
  8 Michael Reed           62 Illinois                     3:03.29  
                 36.58      1:26.47 (49.89)
        2:23.26 (56.79)     3:03.29 (40.03)
  9 Denny Koonce           60 Missouri                     3:05.67  
                 39.90      1:31.59 (51.69)
        2:24.27 (52.68)     3:05.67 (41.40)
 10 Carlos Glender         63 Ohio                         3:07.18  
                 39.23      1:31.77 (52.54)
        2:26.22 (54.45)     3:07.18 (40.96)
 11 Frank Norek            61 New Jersey                   3:15.43  
                 40.31      1:32.13 (51.82)
        2:31.00 (58.87)     3:15.43 (44.43)
 12 Kevin Carroll          63 Minnesota                    3:15.70  
                 40.22      1:30.48 (50.26)
        2:27.76 (57.28)     3:15.70 (47.94)
 -- Craig Rudow            64 Georgia                           DQ  
                 48.71      1:46.94 (58.23)
      3:02.18 (1:15.24)          DQ (51.47)